Conversion Tables
Tablespoon = tbsp; teaspoon = tsp; 1 Cup = 16 tbsp = 48 tsp
MEASURE EQUIVALENTS - LIQUIDS
| CUP | FLUID (OZ) | TBSP | TSP | MILILITERS |
|---|---|---|---|---|
| 1 | 8 | 16 | 48 | 237 |
| 3/4 | 6 | 12 | 36 | 177 |
| 2/3 | 5 | 11 | 32 | 158 |
| 1/2 | 4 | 8 | 24 | 118 |
| 1/3 | 3 | 5 | 16 | 79 |
| 1/4 | 2 | 4 | 12 | 59 |
| 1/8 | 1 | 2 | 6 | 30 |
| 1/16 | .5 | 1 | 3 | 15 |
MEASURE EQUIVALENTS - SOLID (1 CUP OF EACH)
| INGREDIENT | OZ | GRAMS |
|---|---|---|
| BUTTER(2 sticks) | 8 | 227 |
| CREAM CHEESE | 9 | 256 |
| GRANULATED SUGAR | 7 | 200 |
| POWDERED SUGAR | 4 | 115 |
| LIGHT BROWN SUGAR | 7.6 | 217 |
| DARK BROWN SUGAR | 8.4 | 239 |
| ALL PURPOSE FLOUR* | 5.2 | 148 |
| CAKE/PASTRY FLOUR* | 4.5 | 130 |
| BREAD FLOUR* | 5.5 | 157 |
| CORNSTARCH* | 4.8 | 138 |
| WHOLE WHEAT FLOUR* | 5 | 144 |
| COCOA* | 3.3 | 95 |
| ALMONDS (whole) | 6.7 | 191 |
| ALMONDS (chopped) | 3 | 85 |
| ALMONDS (ground) | 3.7 | 107 |
| WALNUTS (halves) | 3.5 | 100 |
| WALNUTS (chopped) | 4 | 114 |
| HAZELNUTS (whole) | 5 | 142 |
| HAZELNUTS (chopped) | 4 | 114 |
| HAZELNUTS (ground) | 3.7 | 107 |
| PISTACHIOS (whole) | 5 | 142 |
| 1 LARGE EGG (without shell) | 1.7 | 50 |
| 1 LARGE EGG WHITE | 1 | 30 |
| 1 LARGE EGG YOLK | 0.6 | 18.6 |
* Weights may change according to method used. Above are according to ‘dip and sweep’ method.
TEMPERATURE
| FAHRENHEIT (F) | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
| CELCIUS (C) | 110 | 130 | 140 | 150 | 170 | 180 | 190 | 200 | 220 | 230 | 240 | 250 |
FLOUR - Cup to Grams
| 1 cup | 3/4 cup | 2/3 cup | 1/2 cup | 1/3 cup | 1/4 cup | 1 tbsp |
| 140 gr | 105 gr | 90 gr | 70 gr | 50 gr | 35 gr | 9 gr |
LIQUID MEASURES
| FLUID OZ | US | IMPERIAL | MILILITERS |
|---|---|---|---|
| 1 tsp | 1 tsp | 5 | |
| 1/4 | 2 tsp | 2 tsp | 7 |
| 1/2 | 1 tbsp | 1 tbsp | 15 |
| 1 | 2 tbsp | 2 tbsp | 28 |
| 2 | 1/4 cup | 4 tbsp | 56 |
| 4 | 1/2 cup | 110 | |
| 5 | 1/4 pint | 140 | |
| 6 | 3/4 cup | 170 | |
| 8 | 1 cup | 225 | |
| 9 | 250 | ||
| 10 | 1+1/4 cups | 1/2 pint | 280 |
| 12 | 1+1/2 cups | 3/4 pint | 340 |
| 16 | 2 cups | 450 | |
| 18 | 2+1/4 cups | 500 | |
| 24 | 3 cups | 675 | |
| 32 | 4 cups/1 quart | 900 |
SOLID MEASURES
| OUNCES | POUNDS | GRAMS |
|---|---|---|
| 1 | 28 | |
| 2 | 56 | |
| 3 1/2 | 100 | |
| 4 | 1/4 | 112 |
| 5 | 140 | |
| 6 | 168 | |
| 8 | 1/2 | 225 |
| 9 | 250 | |
| 12 | 3/4 | 340 |
| 16 | 1 | 450 |
| 18 | 500 | |
| 20 | 1+1/4 | 560 |
| 24 | 1+1/2 | 675 |
| 27 | 750 | |
| 32 | 2 | 900 |
| 36 | 2+1/4 | 1000 (1 kg) |
| 48 | 3 | 1350 |
| 54 | 1500 | |
| 72 | 4+1/2 | 2000 (2 kg) |
3 Comments » |
Email to a friend | Share this post at

Comments
Leave a Comment










































I am due to move back to Turkey at some point. Even this conversion guide alone is a great service.
I’ve stumbled upon your site today, and really enjoyed it. You’ve got a new subscription
Great pics too.! Very professional
Thank you Tansu!
Great blog, great recipes and beautiful pics! And with this Conversion Tables-pag you just made it to the very bootom of my hard! And let’s use the only turkish word I know: Serefe!